Providing you the best range of rs85 prestige ultrasound system, hs30 ultrasound system, hs50 premium ultrasound system, hera w9 women's health ultrasound system, hera i10 women's health ultrasound system and hera z20 women's health ultrasound system with effective & timely delivery.
₹ 11000000 / Piece Get Latest Price
| Model series | RS series |
| Machine Condition | New |
| System type | Stand Alone System |
| Clinical use | Cardiac, General imaging, Vascular, MSK, Radiology |
| Brand | Samsung |
| Probe count | 4 probe |
| Condition | New |
| Doppler Mode | Power, Continuous Wave, Color Doppler Velocity, Pulse Wave |
| Clinical Application | OB/ GYN, General Imaging |
| Connectivity Ports | 4 |
| 3D 4D support | 4D obstetric |
| Type of Transducer/ Probe | Phased Array, Convex, Linear Array |
| Battery backup | No battery |
| Warranty | More than 3 year |
| On Platform | Built-in |
| Imaging Technology – Crystal Architecture™ | CrystalBeam™, CrystalPure™, S-Vue Transducers™. |
| Image Enhancement Features | ShadowHDR™, HQ-Vision™, PureVision™. |
| Doppler Technologies | MV-Flow™, LumiFlow™, S-Flow™. |
| Touch Screen | 14 Inch″ Tilting Touchscreen |
| Control Panel | 6-way adjustable control panel and central locking |
| Quantitative Tools | TAI™, TSI™, EzHRI™ |
| Elastography | S-Shearwave Imaging™. |
| AI Features | S-Detect™, NerveTrack™. |
| Workflow | EzPrep™, EzExam+™, QuickScan™, SonoSync™. |
| Ergonomics | 27″ OLED, 14″ touchscreen. |
| Imaging Mode | 3D/4D |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| 3D 4D type | 4D + static 3D |
| Model Name/Number | HS30 |
| System type | Stand Alone System |
| Clinical use | Cardiac 3D, Obstetric gyne, General imaging |
| Imaging Mode | 3D |
| Doppler mode | Color + PW + CW |
| Brand | Samsung |
| Probe count | 4 probe |
| Usage/ Application | Hospital |
| 4D probe included | Available optional |
| Monitor Size | 21.5 Inch |
| Condition | New |
| Display Type | LED Display |
| Packaging Type | Cartun Box |
| Side Pocket | Yes |
| Gel Warmer | Yes |
| Cable Hangers | Yes |
| Imaging Technologies | ClearVision, S-Harmonic, MultiVision, S-Flow |
| Enhanced Diagnostic Tools | AutoIMT+, Strain+, Panoramic+ NeedleMate+, BiometryAssist, Labor Assist |
| 3D/4D and Special Imaging | 3D XI , 2D NT |
| System Configuration & Probes | Convex, Linear, Endocavitary, Phased‑array. |
| ClearVision & S‑Harmonic™ | Clear, artifact‑reduced images. |
| S‑Flow™ Doppler | Sensitive blood flow detection |
Minimum order quantity: 1 Piece
The Samsung HS30 is a high-performance stationary diagnostic ultrasound system designed for efficiency and precision across various medical disciplines, including radiology, obstetrics, gynecology, and cardiovascular imaging. It combines advanced imaging engines with a user-oriented design to enhance diagnostic confidence and clinical productivity.
₹ 3300000 / Piece Get Latest Price
| Model series | HS series |
| Model Name/Number | HS50 |
| System type | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Imaging Mode | Color Doppler |
| Clinical use | General imaging, Vascular, Urology, Obstetric gyne, Cardiac, Radiology, MSK |
| Probe count | 3 probe |
| Condition | New |
| Usage/ Application | Hospital |
| 3D 4D support | 4D obstetric |
| Monitor Size | 21.5 Inch |
| Battery backup | Up to 1 hour |
| Warranty | More than 3 year |
| Packaging Type | Cartun Box |
| Solid State Drive | Fast Boot Storage |
| Imaging Engine | S-Vision Imaging |
| Operating Voltage | 100-240 VAC, 50/60 Hz |
| Boot-Up Time | 70 sec (quick start) |
| Weight | 79.8 Kg with Monitor |
| Designed For | Hospitals, Clinics, Diagnostic centers, Mobile Use |
| Touch Screen | 10.1" Adjustable LED Touchscreen Panel |
| Control Panel | Adjustable height/tilt/rotate + trackball & customizable tools |
| Advanced Software & Workflow Tools | ClearVision, MultiVision, EZ-Exam+ / Quick Preset / EZ-Compare, Auto IMT, Raw Data Analysis |
| Ports & Connectivity | USB 2.0 Ports, HDMI Output, Ethernet (LAN), Audio Out L/R, DVD Recorder / Peripheral Support |
| Internal SSD | 512 GB |
| Cine Memory | 45,000 Frames |
| Imaging Technology | B-Mode, M-Mode/Color M-Mode, Color Doppler/S-Flow,PW, CW, TDI /TDW, ElastoScan, 3D/4D Volume Imaging |
CrystalLive™ is Samsung’s up-to-date ultrasound imaging engine with enhanced 2D image processing, 3D rendering and color signal processing, to offer outstanding image performance and efficient workflow during complex cases.
₹ 9500000 / Piece Get Latest Price
| System type | Stand Alone System |
| Model Name/Number | HERA W9 |
| Doppler mode | Color + PW + CW |
| Clinical use | General imaging, Cardiac, MSK, Obstetric gyne, Radiology, Vascular |
| Imaging Mode | Color Doppler |
| Brand | Samsung |
| Condition | New |
| 3D 4D support | 4D obstetric |
| Usage/ Application | Hospital |
| Probe count | 4 probe |
| Monitor Size | 21.5 Inch |
| Display Type | LED Display |
| Packaging Type | Cartun Box |
| Primary Focus | Women’s health (OB/GYN) and general imaging with advanced imaging quality, workflow efficiency. |
| Crystal Architecture™ | CrystalBeam™, CrystalLive™. |
| Touchscreen | 14 Inch |
Minimum order quantity: 1 Piece
₹ 9500000 / Piece Get Latest Price
| 3D 4D type | Real time 4D |
| Machine Condition | New |
| Clinical use | Obstetric gyne, Radiology, Cardiac 3D, General imaging |
| Imaging Mode | 3D/4D |
| Doppler mode | Color + PW + CW |
| Brand | Samsung |
| Probe count | 4 probe |
| Model Name/Number | HERA I10 |
| 4D probe included | Yes |
| Monitor Size | 21.5 |
| Condition | New |
| Packaging Type | Cartun Box |
| Display Type | LED Display |
| Crystal Architecture™ | CrystalBeam™, CrystalLive™, S‑Vue™ transducer technology. |
| Fundamental Imaging | 2D (B‑Mode), M‑Mode, Tissue Harmonic Imaging (S‑Harmonic, ElastoScan+™, Color M‑Mode. |
| Doppler & Flow Imaging | Color Doppler, Pulsed Wave (PW) Doppler, Continuous Wave (CW) Doppler, Power Doppler, S‑Flow™. |
| 3D / 4D Volume Imaging | Real‑time 3D and 4D imaging modes. |
| AI‑Assisted Tools & 5D Technologies | 5D Heart, 5D CNS+™, 5D NT, 5D Limb Vol.™, BiometryAssist™, Slice A, MPI+™, Uterine Contour. |
| Workflow Design | Integrated Motorized Exam Chair (iChair). |
| Adjustable Seat | Adjustable seat height from approximately 18.9″ to 38.6″ to help patients enter/exit safely. |
| Ergonomics for Clinicians | Floating console, Transducer cable support arm, Ample legroom & cable managemen. |
| Workflow Enhancers | SonoSync™, QuickScan / QuickPreset / EZExam+™, Touch Customization & Gesture Control, HelloMom™ . |
| Touchscreen | 14 Inch |
Minimum order quantity: 1 Piece
₹ 20000000 / Piece Get Latest Price
| 3D 4D type | Real time 4D |
| Machine Condition | New |
| System type | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Imaging Mode | 3D/4D |
| Clinical use | Cardiac 3D, Obstetric gyne, Radiology, General imaging |
| Brand | Samsung |
| Probe count | 4 probe |
| Condition | New |
| Model Name/Number | HERA Z20 |
| 4D probe included | Yes |
| Monitor Size | 27″ OLED Monitor |
| Display Type | LED Display |
| Packaging Type | Cartun Box |
| Touchscreen | 15.6″ Tiltable Touchscreen. |
| Ergonomic Design | Adjustable control panel, LED lighting, ample workspace, centralized wheel locks |
| Eco‑friendly materials | Recycled resin in the body and 100% recyclable packaging. |
| Crystal Architecture™ — 2nd Generation | CrystalBeam™, CrystalLive™, S‑Vue Transducers™. |
| Image Enhancement Features | Live Q‑scan, A‑Focus™, ShadowHDR™, HQ‑Vision™, ClearVision. |
| Imaging Modes Supported | 2D (B‑Mode), M‑Mode, Color / Power Doppler, Pulsed & Continuous Wave Doppler |
| Artificial Intelligence & Diagnostic Tools | Live ViewAssist™, EzStructure™, EzFlow™, EzCheck™, MyHERA™. |
| AI‑Assisted Clinical Tools | 5D CNS+™, BiometryAssist™, ViewAssist™, HeartAssist™, BiometryAssist™, ViewAssist™, HeartAssist™. |
| Workflow & Connectivity Features | SonoSync™, HelloMom™, Touch Customization, Gesture Controls, MobileSleep, QuickScan, QuickPreset. |
Minimum order quantity: 1 Piece
HERA Z20 is inspired by the spirit of hospitality and protection embodied in the Greek word “Zena,” establishing groundbreaking ultrasound equipment for women’s health. Samsung proudly presents this innovation as the new standard in women’s health.
₹ 5500000 / Piece Get Latest Price
| Model series | V Series |
| Machine Condition | New |
| System type | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Clinical use | General imaging, MSK, Cardiac, Radiology, Vascular, Obstetric gyne |
| Brand | Samsung |
| Condition | New |
| Probe count | 4 probe |
| Model Name/Number | V8 |
| 3D 4D support | 4D obstetric |
| Packaging Type | Cartun Box |
| Display Type | LED Display |
| Imaging Engine | Crystal Architecture™ for clarity & detail. |
| Flow & Dopple | MV‑Flow™, LumiFlow™, S‑Flow™, PW/CW Doppler. |
| AI Tools | NerveTrack™, UterineAssist™, S‑Detect™. |
| Elastography | S‑Shearwave, ElastoScan™. |
| Workflow | SonoSync™, EzExam+™, QuickPreset™, BatteryAssist™. |
| Touchscreen | Yes (14 Inch Screen) |
| Probe Support | Wide range covering multi‑specialty needs |
| Adjustable control pane | Yes |
| Gel Warmer | Yes |
| Transducer Cable Hook | Yes |
| Display Size | 23.8 Inch |
| Imaging Mode | 3D/4D |
Minimum order quantity: 1 Piece
₹ 4800000 / Piece Get Latest Price
| Model series | V-Series |
| Machine Condition | New |
| System type | Stand Alone System |
| Clinical use | General imaging, Radiology, Vascular, MSK, Obstetric gyne, Cardiac, Urology |
| Brand | Samsung |
| Probe count | 4 probe |
| Condition | New |
| Doppler Mode | Color Doppler Velocity |
| Model Name/Number | V7 |
| 3D 4D support | 4D obstetric |
| Battery backup | Up to 1 hour |
| Warranty | More than 3 year |
| Packaging Type | Cartun Box |
| Touchscreen | 14 Inch |
| Display Size | 21.5 Inch |
| Imaging Mode | 3D/4D |
₹ 3800000 / Piece Get Latest Price
| Model series | V Series |
| System type | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Imaging Mode | Color Doppler |
| Clinical use | Obstetric gyne, Cardiac, Vascular, Radiology, MSK, General imaging |
| Brand | Samsung |
| Condition | New |
| Probe count | 3 probe |
| Model Name/Number | V6 |
| Usage/ Application | Hospital |
| 3D 4D support | 4D obstetric |
| Monitor Size | 21.5 Inch |
| Packaging Type | Cartun Box |
| Display Type | LED Display |
| Core Imaging Architecture | Crystal Architecture™ imaging engine. |
| AI & Automation Tools | ViewAssist™, BiometryAssist™, UterineAssist™, S‑Detect™ for Thyroid, ElastoScan+™. |
| Productivity Features | EzExam+™, EzCompare™, QuickPreset, BatteryAssist™, SonoSync™. |
| MV‑Flow™ & LumiFlow™ | Advanced color and microvascular flow visualization. |
| AI‑assisted tools | Faster, more consistent measurements & diagnosis. |
| Battery Assist | Mobility & uninterrupted scanning. |
| SonoSync™ | Remote collaboration & training. |
| Regulatory & Safety | FDA 510(k) cleared. |
| Touchscreen | 14 Inch |
| Crystal Architecture™ | Superior 2D/3D imaging clarity. |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Model series | HS series |
| Model Name/Number | HS40 |
| System type | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Imaging Mode | 4D |
| Clinical use | Vascular, Urology, Cardiac, MSK, Obstetric gyne, Pediatrics |
| Probe count | 4 probe |
| Condition | New |
| Usage/ Application | Hospital |
| 3D 4D support | 4D obstetric |
| Monitor Size | 21.5 Inch |
| Battery backup | Up to 1 hour |
| Warranty | More than 3 year |
| Beam Steering Feature | MultiVision Imaging Support |
| Packaging Type | Cartun Box |
| Touch Screen | 10.1 ''Capacitive LED Touch Panel (Interactive Controls) |
| Advanced Features | S-Harmonic,EzExam, QuickPreset, CrystalLIve, RealisticVue, 5D NT, AutoIMT+, NeedleMate+, HelloMom |
| Frequency Range | 2-16 MHz (probe dependent) |
| Depth | Min 2 cm - Max 38 cm (probe dependent) |
| Internal SSD / HDD | 500 GB / 512 GB |
| External | USB 2.0 / USB HDD / Ethernet |
| Export Formats | JPEG, BMP, TIFF, DICOM |
| Video Outputs | HDMI, S-Video, D-SUB, Audio out L/R |
| Probe Holders | Yes |
| Gel Holder | Yes |
CrystalLive™ is Samsung’s up-to-date ultrasound imaging engine with enhanced 2D image processing, 3D rendering and color signal processing, to offer outstanding image performance and efficient workflow during complex cases.
₹ 10000000 / Piece Get Latest Price
| Model series | RS series |
| Model Name/Number | RS80 |
| System type | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Imaging Mode | 4D |
| Clinical use | Vascular, MSK, Radiology, General imaging, Urology, Obstetric gyne, Cardiac |
| Probe count | 4 probe |
| Condition | New |
| PNDT Registration | Yes |
| Portable/ Non Portable | Non Portable |
| Usage/ Application | Hospital |
| 3D 4D support | 4D obstetric |
| Battery backup | No battery |
| Warranty | More than 3 year |
| Brand | Samsung |
| Core Imaging & Technologies | S‑Harmonic™, HQ‑Vision™, ClearVision, ClearVision. |
| Blood Flow & Microvascular Imaging | MV‑Flow™, LumiFlow™, S‑Flow™ (Directional Power Doppler). |
| Tissue Characterization & Elastography | S‑Shearwave Imaging™, Strain+, AutoIMT+, S‑3D Arterial Analysis™. |
| Contrast & Fusion Imaging | CEUS+ (Contrast‑Enhanced Ultrasound), S‑Fusion™. |
| Clinical Intelligence & Tools | EzExam+™, QuickPreset / QuickScan, Touch Customization, Full Screen Mode, SonoSync™. |
| Touchscreen | 13.3″ Tilting Touchscreen. |
| Control Panel | 6‑way adjustable control panel. |
| Gel Warmer | Yes (2‑level). |
| Display Size | 23 Inch |
Minimum order quantity: 1 Piece
₹ 11000000 / Piece Get Latest Price
| Model series | HERA Series |
| 3D 4D type | Real time 4D |
| System type | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Imaging Mode | 4D |
| Clinical use | Obstetric gyne, Cardiac 3D, Radiology, General imaging |
| Brand | Samsung |
| Probe count | 4 probe |
| Condition | New |
| Model Name/Number | HERA W10 Elite |
| Usage/ Application | Hospital |
| 4D probe included | Yes |
| Display Type | LED Display |
| Packaging Type | Cartun Box |
| Ergonomics | FreeForm™ adjustable control panel, articulated monitor arm. |
| Imaging Engine | Crystal Architecture™ (CrystalBeam™ & CrystalLive™). |
| AI Builders | HeartAssist™, ViewAssist™, BiometryAssist™, 5D CNS+, 5D Limb Vol.™. |
| Workflow Tools | SonoSync™, HelloMom™, QuickPreset, MobileSleep. |
| Probe Ports | Typically 4 active probe ports (varies by model). |
| AI & Imaging Tools | MV-Flow™ 3D, LumiFlow™, RealisticVue™, CrystalVue Flow™, advanced 5D tools. |
| Display Size | 27 Inch OLED Monitor |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Model series | V Series |
| Machine Condition | New |
| System type | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Clinical use | General imaging, Radiology, Cardiac, Vascular, Obstetric gyne, MSK |
| Brand | Samsung |
| Condition | New |
| Probe count | 3 probe |
| Model Name/Number | V5 |
| 3D 4D support | 4D obstetric |
| Monitor Size | 21.5 |
| Packaging Type | Cartun Box |
| Imaging Engine Type | Crystal Architecture Powered |
| Touch Screen | Yes (14 Inch) |
| Samsung Advanced Imaging Engine | CrystalBeam™, CrystalLive™. |
| Image Enhancement Technologies | HQ-Vision™, ClearVision™, S-Harmonic™, ShadowHDR™, LumiFlow™. |
| Advanced Blood Flow Imaging | MV-Flow™, S-Flow™, Color, Power, Pulsed Wave Doppler modes. |
| Intelligent Assist & AI-Assisted Tools | HeartAssist™, S-Detect™, ElastoScan™, NeedleMate+™, Panoramic+™, QuickScan, QuickPreset, EzExam+™. |
| Imaging Mode | 3D/4D |
Minimum order quantity: 1 Piece
Step into a new era of healthcare with the Samsung V5 ultrasound system, combining outstanding imaging performance and advanced AI diagnostic features. The V5 supports a broad range of medical specialties with superior image clarity
₹ 11000000 / Piece Get Latest Price
| Model series | Hera Series |
| Form Factor | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Clinical use | Cardiac, Obstetric gyne, Radiology, Urology, MSK, General imaging, ICU POC, Vascular |
| Number of Probe Ports | 4 probe |
| Condition | New |
| 3D/4D Support | 4D obstetric |
| Battery backup | 1-2 hour |
| Warranty | More than 3 year |
| Imaging Technologies 2 | MV-Flow™, LumiFlow™, HQ-Vision™, ShadowHDR™, ClearVision™, HDVI™. |
| AI Features | HeartAssist™, ViewAssist™, BiometryAssist™, UterineAssist™, QuickPreset™, TouchGesture™. |
| Ergonomic Features | Control Panel, Touch Panel Tilt, Probe Holders, Gel Warmer. |
| Probe Type | Convex Probe, Linear Probe, Endocavity Probe, Cardiac Probe, Volume Probe. |
| Connectivity & Storage | 128GB SSD + 1TB HDD, USB Ports, HDMI Port, DICOM Support, Network Support, Audio & Video Output. |
| Display | 27 Inch OLED Monitor. |
| Display Resolution | Full HD. |
| Display Type | OLED High Contrast Display. |
| Touchscreen Size | 13.3 Inch. |
| Touchscreen Resolution | 1920 × 1080. |
| Touchscreen Type | LCD/LED Smart Touch Panel. |
| Screen Adjustment | Tilt Adjustable. |
| Monitor Arm | Fully Adjustable Articulating Arm. |
| Imaging Technologies | Crystal Architecture™, CrystalBeam™, CrystalLive™, RealisticVue™, CrystalVue™, CrystalVue Flow™. |
Minimum order quantity: 1 Piece
₹ 20000000 / Piece Get Latest Price
| Form Factor | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Clinical use | ICU POC, Vascular, Cardiac, General imaging, MSK, Radiology, Obstetric gyne, Urology |
| Number of Probe Ports | 4 probe |
| Condition | New |
| 3D/4D Support | 4D obstetric |
| Battery backup | 1-2 hour |
| Warranty | More than 3 year |
| Hardware & Build 2 | Premium ergonomic design, Independent ergonomic certification. |
| Probe Support | Convex Probe, Linear Probe, Breast Imaging Probe, Cardiac Probe, Endocavity Probe. |
| Display Size | 27-inch OLED Display. |
| Display | Ultra-HD widescreen display, Premium dual-screen workflow design |
| Design | Ergonomic control panel, Lightweight flex™ cables for user comfort, Modern trolley-based system |
| Imaging Technology | Crystal Architecture™ imaging, Advanced Imaging Engine, 3rd Harmonic Technology. |
| Imaging Technology 2 | HQ imaging with deeper penetration, A-Focus™ smart focusing system, WideView imaging. |
| Smart AI Features | Live LiverAssist™, Live BreastAssist™, NerveTrack™, S-Detect™ for Breast, UterineAssist™. |
| Smart AI Features 2 | Auto measurement tools, AI Assist workflow automation. |
| Workflow Features | AI-powered automation, One-touch workflow optimization, Reduced keystrokes, Faster exam setup. |
| Hardware & Build | Multiple probe ports, Advanced GPU processing, SSD-based fast workflow. |
| Imaging Modes | B Mode (2D), M Mode, Color Flow Imaging, Advanced vascular imaging, 3D / 4D support. |
Minimum order quantity: 1 Piece
The Samsung R20 Ultrasound Machine is a next-generation AI-powered premium diagnostic imaging system designed for advanced hospitals, diagnostic centers, and specialty clinics. Built on Samsung’s advanced Crystal Architecture™, it delivers exceptional image clarity, deep penetration, and high diagnostic accuracy across multiple clinical applications.
With advanced AI automation, microvascular Doppler imaging, ergonomic design, and intelligent workflow tools, the R20 enhances clinical confidence, improves efficiency, and supports high-end diagnostic performance
₹ 10000000 / Piece Get Latest Price
| Model series | Hera Series |
| Form Factor | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Clinical use | General imaging, Cardiac, MSK, Vascular, Urology, ICU POC, Obstetric gyne, Radiology |
| Number of Probe Ports | 4 probe |
| Condition | New |
| 3D/4D Support | 4D obstetric |
| Battery backup | 1-2 hour |
| Warranty | More than 3 year |
| Main Monitor Size | 21.5 Inch. |
| Supported Probe Types | Convex Probes, Linear Probes, Volume Probes, Cardiac Probes, Endocavity Probes, Pediatric Probes. |
| Imaging Technologies | Crystal Architecture™, RealisticVue™, CrystalVue™, MV-Flow™, LumiFlow™, HQ-Vision™, ShadowHDR™. |
| Touchscreen Details | 13.3 Inch Touchscreen. |
| Ergonomic Features | Wide Adjustable Control Panel, Approx. 180° Rotation, Comfortable Operator Positioning. |
| Ergonomic Features 2 | Smooth Touchscreen Operation, User-Friendly Workflow Design, Reduced Operator Fatigue. |
| Clinical Usage | Fetal Imaging, Abdomen, Vascular, Women’s Health. |
| Applications | OB/GYN, Radiology, Cardiology. |
| Technology | Crystal Architecture™, CrystalBeam™, CrystalLive™. |
Minimum order quantity: 1 Piece
Samsung HERA W10 is a premium high-performance ultrasound system designed for advanced diagnostic imaging applications. Built with innovative Crystal Architecture™ technology, the system delivers exceptional image clarity, accurate diagnostic performance, and smooth workflow efficiency. It is specially developed for OB/GYN, radiology, women’s healthcare, and general imaging applications.
The system supports advanced 2D, 3D, and 4D imaging along with Color Doppler technology for precise clinical evaluation. Features such as RealisticVue™, CrystalVue™, MV-Flow™, and LumiFlow™ provide enhanced visualization and detailed imaging results. Its ergonomic design, high-resolution display, and user-friendly touchscreen interface ensure comfortable and efficient operation for healthcare professionals.
Suitable for hospitals, diagnostic centers, fertility clinics, and multispecialty healthcare facilities.
₹ 9500000 / Piece Get Latest Price
| Model series | HERA Series |
| Machine Condition | New |
| Form Factor | Stand Alone System |
| Doppler mode | Color + PW + CW |
| Clinical use | Radiology, Obstetric gyne, Cardiac, ICU POC, Vascular, MSK, Urology, General imaging |
| Number of Probe Ports | 4 probe |
| Condition | New |
| 3D/4D Support | 4D obstetric |
| Battery backup | 1-2 hour |
| Warranty | More than 3 year |
| Monitor Movement | Adjustable Arm. |
| Touch Control | Multi-Touch Interface. |
| Main Imaging Technologies | Crystal Architecture™, CrystalBeam™, CrystalLive™, RealisticVue™, CrystalVue™, MV-Flow™, LumiFlow™. |
| Main Imaging Technologies 2 | S-Flow™, HQ-Vision™, ShadowHDR™, ClearVision™, HDVI™. |
| AI & Smart Features | HeartAssist™, ViewAssist™, BiometryAssist™, AI Uterine Contour, 5D Heart Color™, Slice A™. |
| Ergonomic Features | Adjustable Control Panel, Ergonomic Design, Probe Holders, Cable Management, Mood Light, Touch Panel |
| Applications | Obstetrics & Gynecology, Fetal Imaging, Women’s Healthcare, Radiology Imaging, Cardiac Imaging. |
| Applications 2 | Vascular Imaging, Abdominal Imaging, Pediatric Imaging, Musculoskeletal Imaging Urology Applications |
| Product Type | Premium Color Doppler Ultrasound Machine. |
| Main Monitor Size | 21.5 Inch LED Monitor. |
| Optional Monitor Size | 23.8 Inch Display. |
| Display Resolution | Full HD. |
| Touchscreen Size | 13.3 Inch. |
| Touchscreen Resolution | 1920 × 1080. |
| Touchscreen Type | Smart LCD Touch Panel. |
| Imaging Modes | 2D, 3D, 4D, Color Doppler. |
Minimum order quantity: 1 Piece
₹ 2700000 / Piece Get Latest Price
| Form factor | Portable |
| Clinical use | Critical care, Emergency, Primary care, Bedside scan |
| Doppler mode | Color + PW + CW |
| Screen size | 15 inch |
| Battery backup | Up to 2 hour |
| Connectivity | USB, Ethernet, HDMI |
| Display Size | 15 Inch |
| Imaging Mode | 3D/4D |
| Probes included | Linear, Convex, Convex + Linear |
| Brand | Samsung |
| Imaging Engine Type | CrystalLive |
| Packaging Type | Cartun Box |
| Color Doppler Capability | Directional Power Doppler |
| Intervention Guidance Mode | Needle Mate |
| Design | Portable, hand‑carried system, 15″ LED backlit LCD monitor, 15″ LED backlit LCD monitor. |
| Core Imaging Technology | ClearVision™, HQ‑Vision™, S‑Harmonic™, S‑Flow™, MultiVision™. |
| Imaging Modes & Capabilities | 2D (B‑Mode), M‑Mode, Color Doppler / Power Doppler, S‑Flow Doppler, PW, CW, TDI, TDW. |
| Advanceds Features | AutoIMT+™, Panoramic+, Strain+, E‑Strain™, Stress Echo, EzExam+™, EzAssist™, QuickPreset™, QuickScan |
| Storage | Integrated 256GB SSD. |
| Advanced Features | 3D/4D imaging with RealisticVue(Lite)™, 3DXI™ and XI STIC, 2D & 5D Follicle™, 2D NT™ and LaborAssist |
Minimum order quantity: 1 Piece
The simple, intuitive interfaces enable users to immediately get to work in emergency situations. The HM70 EVO is engineered to provide the most direct interfaces and smooth actions from anywhere, avoiding delays caused by configuration. Samsung has considered even the smallest details of usability to support users with the exceptional possible performance.
Raj Ratan Upadhyay (CEO)
Qedic Healthcare Private Limited
Ground Floor, Mahapura, Sanganer, Dangha Steel Ke Samne, Main Mahapura Road
Jaipur - 302026, Rajasthan, India