Our product range includes a wide range of umr 780 magnetic resonance imaging machine, umr 790 magnetic resonance imaging machine, umr 680 magnetic resonance imaging machine and umr 580 magnetic resonance imaging machine.
₹ 145000000 / Piece Get Latest Price
| Brand | Qedic Healthcare |
| Magnetic Strength | 3 T (Tesla) |
| Magnet Type | Supercon |
| Model Name/Number | uMR 780 |
| Machine Condition | New |
| Machine Type | Open |
| Bore Size | 70 cm |
| Max. Amplitude | 45 mT/m |
| Max. Slew Rate | 200 T/m/s |
₹ 185000000 / Piece Get Latest Price
| Magnet Strength | 3 T |
| Bore Type | Closed Bore |
| Brand | Qedic Healthcare |
| Magnetic Strength | 3 T (Tesla) |
| Magnet Type | Supercon |
| System Type | New |
| Table Type | Fixed Table |
| Model Name/Number | uMR Healthcare |
| Machine Condition | New |
| Machine Type | Open |
| Bore Size | 70 cm |
| Silent Scan | Available |
| Max Patient Weight | 250 kg |
| Max. Amplitude | 45 mT/m |
| Application Areas | Spine, Cardiac, MSK, Neuro, Body, Breast, Whole Body |
| Max. Slew Rate | 200 T/m/s |
| Usage Type | Research, Hospital, Diagnostic Centre |
| Imaging Performance | Ultra-high resolution imaging, Fast scan technology, AI-assisted imaging platform. |
| Imaging Performance | Advanced 2D / 3D / 4D imaging, High signal-to-noise ratio (SNR). |
| Gradient Performance | Gradient Strength: Up to 100 mT/m, Slew Rate: Up to 200 T/m/s. |
| Clinical Applications | Brain Imaging, Spine Imaging, Cardiac MRI Musculoskeletal (MSK) Imaging, Oncology Imaging. |
| Advanced Applications | Functional MRI, Diffusion Tensor Imaging, MR Angiography, Neuroscience Research. |
| Patient Comfort Features | Quiet scan technology, Comfortable patient positioning, Smooth table movement. |
| Installation Areas | Multi-specialty Hospitals, Imaging Centers, Medical Colleges, Research Institutes. |
| Key Advantages | Key Advantages, Faster scanning speed, Improved diagnostic confidence. |
Minimum order quantity: 1 Piece
₹ 95000000 / Piece Get Latest Price
| Brand | Qedic Healthcare |
| Magnetic Strength | 3 T (Tesla) |
| Model Name/Number | uMR 680 |
| Machine Condition | New |
| Machine Type | Open |
| Magnet Type | Supercon |
| Bore Size | 70 cm |
| Max. Amplitude | 45 mT/m |
| Max. Slew Rate | 200 T/m/s |
₹ 75000000 / Piece Get Latest Price
| Brand | United Imaging |
| Magnetic Strength | 1.5 T (Tesla) |
| Model Name/Number | uMR 580 |
| Machine Condition | New |
| Machine Type | Open |
| Magnet Type | Supercon |
| Bore Size | 60 cm |
| Loan Facility Available | Yes |
| Max. Amplitude | 33 mT/m |
| Max. Slew Rate | 120 T/m/s |
Raj Ratan Upadhyay (CEO)
Qedic Healthcare Private Limited
Ground Floor, Mahapura, Sanganer, Dangha Steel Ke Samne, Main Mahapura Road
Jaipur - 302026, Rajasthan, India